Jeff's AOL Bill for August 1994

jeff's picture
Time On        Type       Free  Paid  Charge  Credit   Total 

94-08-12 08:37  Session      0     2    0.12    0.00    0.12 
94-08-12 02:11  Session      0     3    0.18    0.00    0.18 
94-08-12 01:21  Session      0    10    0.58    0.00    0.58 
94-08-11 23:54  Session      0     2    0.12    0.00    0.12 
94-08-11 23:18  Session      4     2    0.12    0.00    0.12 
94-08-11 23:12  Session      0     1    0.06    0.00    0.06 
94-08-11 22:02  Session      0    43    2.51    0.00    2.51 
94-08-11 19:58  Session      0     1    0.06    0.00    0.06 
94-08-11 19:10  Session      0     1    0.06    0.00    0.06 
94-08-11 18:50  Session      0     1    0.06    0.00    0.06 
94-08-11 18:28  Session      0     2    0.12    0.00    0.12 
94-08-11 18:17  Session      0     2    0.12    0.00    0.12 
94-08-11 17:02  Session      0     1    0.06    0.00    0.06 
94-08-11 09:25  Session      0     1    0.06    0.00    0.06 
94-08-11 08:35  Session      0     8    0.47    0.00    0.47 
94-08-11 08:12  Session      0     1    0.06    0.00    0.06 
94-08-11 03:12  Session      0     1    0.06    0.00    0.06 
94-08-11 01:35  Session      0     1    0.06    0.00    0.06 
94-08-11 01:09  Session      0     1    0.06    0.00    0.06 
94-08-10 23:20  Session      0    90    5.25    0.00    5.25 
94-08-10 23:05  Session      0     1    0.06    0.00    0.06 
94-08-10 22:43  Session      0     1    0.06    0.00    0.06 
94-08-10 22:24  Session      0     1    0.06    0.00    0.06 
94-08-10 21:21  Session      0     1    0.06    0.00    0.06 
94-08-10 20:59  Session      0     1    0.06    0.00    0.06 
94-08-10 17:40  Session      0    61    3.56    0.00    3.56 
94-08-10 16:43  Session      0     2    0.12    0.00    0.12 
94-08-10 07:48  Session      0     1    0.06    0.00    0.06 
94-08-10 01:23  Session      2     1    0.06    0.00    0.06 
94-08-10 00:09  Session      0     4    0.23    0.00    0.23 
94-08-10 00:08  Session      0     1    0.06    0.00    0.06 
94-08-09 22:21  Session      0    56    3.27    0.00    3.27
94-08-09 07:55  Session      0     1    0.06    0.00    0.06 
94-08-09 00:19  Session      0    12    0.70    0.00    0.70 
94-08-08 23:11  Session      1    27    1.58    0.00    1.58 
94-08-08 22:21  Session      0    18    1.05    0.00    1.05 
94-08-08 17:31  Session      0     2    0.12    0.00    0.12 
94-08-08 08:40  Session      0     1    0.06    0.00    0.06 
94-08-08 08:22  Session      0     1    0.06    0.00    0.06 
94-08-08 07:50  Session      0     2    0.12    0.00    0.12 
94-08-08 01:51  Session      0     5    0.29    0.00    0.29 
94-08-08 01:26  Session      0     1    0.06    0.00    0.06 
94-08-08 00:37  Session      0    21    1.23    0.00    1.23 
94-08-07 23:52  Session      0    30    1.75    0.00    1.75 
94-08-07 23:13  Session      0    30    1.75    0.00    1.75 
94-08-07 22:48  Session      0    10    0.58    0.00    0.58 
94-08-07 17:06  Session      0     3    0.18    0.00    0.18 
94-08-07 09:31  Session      0     5    0.29    0.00    0.29 
94-08-07 03:09  Session      0     3    0.18    0.00    0.18 
94-08-07 00:20  Session      0    48    2.80    0.00    2.80 
94-08-06 23:59  Session      0     1    0.06    0.00    0.06 
94-08-06 23:24  Session      0     1    0.06    0.00    0.06 
94-08-06 23:20  Session      0     1    0.06    0.00    0.06 
94-08-06 22:07  Session      0    11    0.64    0.00    0.64 
94-08-06 21:50  Session      0     1    0.06    0.00    0.06 
94-08-06 20:49  Session      0     2    0.12    0.00    0.12 
94-08-06 20:13  Session      0     6    0.35    0.00    0.35 
94-08-06 19:34  Session      0     2    0.12    0.00    0.12 
94-08-06 19:17  Session      0     2    0.12    0.00    0.12 
94-08-06 18:22  Session      0     1    0.06    0.00    0.06 
94-08-06 17:08  Session      0     7    0.41    0.00    0.41 
94-08-06 17:03  Session      0     1    0.06    0.00    0.06 
94-08-06 16:40  Session      0     1    0.06    0.00    0.06 
94-08-06 15:29  Session      0     1    0.06    0.00    0.06 
94-08-06 13:43  Session      0     2    0.12    0.00    0.12 
94-08-06 13:23  Session      0     1    0.06    0.00    0.06 
94-08-06 11:48  Session      0     1    0.06    0.00    0.06 
94-08-06 11:24  Session      0     5    0.29    0.00    0.29 
94-08-06 10:47  Session      0     1    0.06    0.00    0.06 
94-08-06 09:55  Session      1     1    0.06    0.00    0.06 
94-08-06 02:09  Session      0     1    0.06    0.00    0.06 
94-08-06 01:48  Session      0     1    0.06    0.00    0.06 
94-08-06 01:31  Session      0     1    0.06    0.00    0.06 
94-08-06 00:34  Session      4     4    0.23    0.00    0.23 
94-08-06 00:29  Session      0     2    0.12    0.00    0.12 
94-08-05 23:15  Session      0    12    0.70    0.00    0.70 
94-08-05 22:37  Session      0     5    0.29    0.00    0.29 
94-08-05 20:44  Session      0     1    0.06    0.00    0.06 
94-08-05 19:10  Session      0     2    0.12    0.00    0.12 
94-08-05 14:47  Session      0     1    0.06    0.00    0.06 
94-08-05 14:19  Session      0     2    0.12    0.00    0.12 
94-08-05 13:37  Session      0     2    0.12    0.00    0.12 
94-08-05 13:35  Session      0     1    0.06    0.00    0.06 
94-08-05 13:08  Session      1    13    0.76    0.00    0.76 
94-08-05 12:54  Session      1     1    0.06    0.00    0.06 
94-08-05 05:37  Session      0     2    0.12    0.00    0.12 
94-08-05 05:11  Session      0     2    0.12    0.00    0.12 
94-08-05 04:53  Session      0     1    0.06    0.00    0.06 
94-08-05 04:26  Session      0     1    0.06    0.00    0.06 
94-08-05 04:05  Session      0     6    0.35    0.00    0.35 
94-08-05 02:41  Session      0    10    0.58    0.00    0.58 
94-08-05 01:38  Session      0     2    0.12    0.00    0.12 
94-08-04 23:40  Session      0     2    0.12    0.00    0.12 
94-08-04 23:13  Session      0    25    1.46    0.00    1.46 
94-08-04 22:55  Session      0     4    0.23    0.00    0.23 
94-08-04 21:42  Session      1     1    0.06    0.00    0.06 
94-08-04 20:59  Session      1    11    0.64    0.00    0.64 
94-08-04 18:31  Session      0    14    0.82    0.00    0.82 
94-08-04 08:44  Session      0     1    0.06    0.00    0.06 
94-08-04 08:23  Session      0     7    0.41    0.00    0.41 
94-08-04 01:51  Session      0    27    1.58    0.00    1.58 
94-08-04 00:49  Session      0     1    0.06    0.00    0.06 
94-08-04 00:30  Session      0     1    0.06    0.00    0.06 
94-08-03 22:00  Session      0    13    0.76    0.00    0.76 
94-08-03 18:21  Session      0     2    0.12    0.00    0.12 
94-08-03 17:29  Session      1     2    0.12    0.00    0.12 
94-08-03 07:58  Session      0     6    0.35    0.00    0.35 
94-08-03 01:42  Session      0    36    2.10    0.00    2.10 
94-08-02 09:24  Session      0     1    0.06    0.00    0.06 
94-08-02 08:59  Session      0     1    0.06    0.00    0.06 
94-08-02 08:38  Session      0     1    0.06    0.00    0.06 
94-08-02 02:11  Session      0     1    0.06    0.00    0.06 
94-08-02 00:26  Session      0     4    0.23    0.00    0.23 
94-08-02 00:18  Session      0     1    0.06    0.00    0.06 
94-08-01 23:06  Session      0    58    3.38    0.00    3.38 
94-08-01 22:43  Session      0     2    0.12    0.00    0.12 
94-08-01 22:27  Session      0    14    0.82    0.00    0.82 
94-08-01 22:09  Session      0    15    0.88    0.00    0.88 
94-08-01 21:35  Session      0     3    0.18    0.00    0.18 
94-08-01 21:22  Session      0     1    0.06    0.00    0.06 
94-08-01 20:38  Session      0     1    0.06    0.00    0.06 
94-08-01 20:25  Session      0     1    0.06    0.00    0.06 
94-08-01 20:05  Session      0     1    0.06    0.00    0.06 
94-08-01 18:02  Session      3     4    0.23    0.00    0.23 
94-08-01 17:48  Session      0     2    0.12    0.00    0.12 
94-08-01 08:51  Session      0     1    0.06    0.00    0.06 
94-08-01 08:39  Session      0     1    0.06    0.00    0.06 
94-08-01 08:25  Session      0     1    0.06    0.00    0.06 
94-08-01 08:06  Session      0     1    0.06    0.00    0.06 
94-08-01 07:41  Session      0     4    0.23    0.00    0.23 
94-08-01 02:08  Session      8     3    0.18    0.00    0.18 
94-08-01 01:06  Session      0    27    1.58    0.00    1.58 
94-07-31 23:26  Session      1     1    0.06    0.00    0.06 
94-07-31 22:57  Session      0    24    1.40    0.00    1.40
94-07-31 22:16  Session      1     2    0.12    0.00    0.12 
94-07-31 16:52  Session      0     1    0.06    0.00    0.06 
94-07-31 16:26  Session      0     1    0.06    0.00    0.06 
94-07-31 16:09  Session      0     4    0.23    0.00    0.23 
94-07-31 14:51  Session      0     2    0.12    0.00    0.12 
94-07-31 13:42  Session      0     2    0.12    0.00    0.12 
94-07-31 12:37  Session      0     1    0.06    0.00    0.06 
94-07-31 12:11  Session      0     6    0.35    0.00    0.35 
94-07-31 05:31  Session      3     1    0.06    0.00    0.06 
94-07-31 00:03  Session      0     3    0.18    0.00    0.18 
94-07-30 16:27  Session      0     1    0.06    0.00    0.06 
94-07-30 14:33  Session      0    11    0.64    0.00    0.64 
94-07-30 14:08  Session      0     3    0.18    0.00    0.18 
94-07-30 13:09  Session      0     1    0.06    0.00    0.06 
94-07-30 11:30  Session      0     1    0.06    0.00    0.06 
94-07-30 03:32  Session      0     1    0.06    0.00    0.06 
94-07-30 01:38  Session      0     7    0.41    0.00    0.41 
94-07-30 00:56  Session      0     1    0.06    0.00    0.06 
94-07-29 23:02  Session      1     2    0.12    0.00    0.12 
94-07-29 22:13  Session      0     3    0.18    0.00    0.18 
94-07-29 17:31  Session      1     1    0.06    0.00    0.06 
94-07-29 14:47  Session      0     2    0.12    0.00    0.12 
94-07-29 08:52  Session      0     1    0.06    0.00    0.06 
94-07-29 08:07  Session      0     1    0.06    0.00    0.06 
94-07-29 03:39  Session      0     1    0.06    0.00    0.06 
94-07-29 02:13  Session      0     2    0.12    0.00    0.12 
94-07-29 01:51  Session      0     4    0.23    0.00    0.23 
94-07-29 01:46  Session      0     4    0.23    0.00    0.23 
94-07-29 00:33  Session      1     1    0.06    0.00    0.06 
94-07-28 23:49  Session      0     2    0.12    0.00    0.12 
94-07-28 22:44  Session      0    27    1.58    0.00    1.58 
94-07-28 16:21  Session      0     2    0.12    0.00    0.12 
94-07-28 08:08  Session      0     1    0.06    0.00    0.06 
94-07-28 02:45  Session      0    15    0.88    0.00    0.88 
94-07-27 14:12  Session      0     9    0.53    0.00    0.53 
94-07-27 13:15  Session      0    10    0.58    0.00    0.58 
94-07-27 11:58  Session      8     3    0.18    0.00    0.18 
94-07-27 02:51  Session      0     1    0.06    0.00    0.06 
94-07-27 00:39  Session      0    29    1.69    0.00    1.69 
94-07-27 00:08  Session      0     1    0.06    0.00    0.06 
94-07-26 23:22  Session      0     1    0.06    0.00    0.06 
94-07-26 23:09  Session      0     1    0.06    0.00    0.06 
94-07-26 21:22  Session      0    23    1.34    0.00    1.34 
94-07-26 20:53  Session      0     1    0.06    0.00    0.06 
94-07-26 19:35  Session      0    28    1.63    0.00    1.63 
94-07-26 17:32  Session      0     2    0.12    0.00    0.12 
94-07-26 16:08  Resubmit     0     0  130.15    0.00  130.15 
94-07-26 08:03  Session      0     2    0.12    0.00    0.12 
94-07-26 02:16  Session      0     2    0.12    0.00    0.12 
94-07-26 00:34  Session      0     3    0.18    0.00    0.18 
94-07-26 00:21  Session      0     2    0.12    0.00    0.12 
94-07-25 23:25  Session      0    38    2.22    0.00    2.22 
94-07-25 08:03  Session      0     7    0.41    0.00    0.41 
94-07-25 01:20  Session      0     1    0.06    0.00    0.06 
94-07-25 00:36  Session      0     2    0.12    0.00    0.12 
94-07-24 22:15  Session      0     2    0.12    0.00    0.12 
94-07-24 13:38  Session      0     2    0.12    0.00    0.12 
94-07-24 12:32  Session      1     1    0.06    0.00    0.06 
94-07-24 03:39  Session      0     2    0.12    0.00    0.12 
94-07-24 02:22  Session      0     1    0.06    0.00    0.06 
94-07-24 01:55  Session      0    13    0.76    0.00    0.76 
94-07-24 00:41  Session      4     1    0.06    0.00    0.06 
94-07-23 23:08  Session      0     1    0.06    0.00    0.06 
94-07-23 21:06  Session      0     2    0.12    0.00    0.12 
94-07-23 16:38  Session      0     2    0.12    0.00    0.12 
94-07-23 05:56  Session      0     1    0.06    0.00    0.06 
94-07-23 04:09  Session      0     7    0.41    0.00    0.41 
94-07-23 03:39  Session      0     1    0.06    0.00    0.06 
94-07-23 01:48  Session      0     4    0.23    0.00    0.23 
94-07-23 01:29  Session      0     1    0.06    0.00    0.06 
94-07-22 23:19  Session      0     1    0.06    0.00    0.06 
94-07-22 20:54  Session      0     1    0.06    0.00    0.06 
94-07-22 16:32  Session      0     2    0.12    0.00    0.12 
94-07-22 03:45  Session      0     2    0.12    0.00    0.12 
94-07-22 03:03  Session      0     4    0.23    0.00    0.23 
94-07-22 01:38  Session      0    14    0.82    0.00    0.82 
94-07-22 01:05  Session      1     2    0.12    0.00    0.12 
94-07-21 23:18  Session      0    13    0.76    0.00    0.76 
94-07-21 22:37  Session      3     1    0.06    0.00    0.06 
94-07-21 21:41  Session      0    10    0.58    0.00    0.58 
94-07-21 15:34  Session      0     3    0.18    0.00    0.18 
94-07-21 05:42  Session      0     1    0.06    0.00    0.06 
94-07-20 23:07  Session      0    64    3.73    0.00    3.73 
94-07-20 14:08  Session      0     1    0.06    0.00    0.06 
94-07-20 12:40  Session      0     2    0.12    0.00    0.12 
94-07-20 02:11  Session      0   131    7.64    6.01    1.63 
94-07-20 01:24  Session      0     7    0.41    0.41    0.00 
94-07-20 00:33  Session      0     3    0.18    0.18    0.00 
94-07-19 23:21  Session      0    33    1.93    1.93    0.00 
94-07-19 21:55  Session      0     8    0.47    0.47    0.00 
94-07-19 18:11  Session      0     1    0.06    0.06    0.00 
94-07-19 12:12  Session      0     2    0.12    0.12    0.00 
94-07-19 03:21  Session      0     3    0.18    0.18    0.00 
94-07-19 00:44  Session      0    43    2.51    2.51    0.00 
94-07-18 23:30  Session      0    32    1.87    1.87    0.00 
94-07-18 22:37  Session      0    52    3.03    3.03    0.00
94-07-18 14:07  Session      0    13    0.76    0.76    0.00 
      *** TOTALS ***        53  1748  232.51   17.53  214.98 

Comments

ForeverEndedToday's picture

lol whoa go on the internet

lol whoa go on the internet much?

so very close to what you had expected
it makes it hard to keep my head up level
tell me I'm what your hands were made for
tell me I'm who your mouth was made for

dreamers imagine someday's picture

THANK GOD THEY STOPPED

THANK GOD THEY STOPPED CHARGING THAT WAY!!!!

V is the bomb, he blows with anarchy!!!